Click here for and activation form
Click here for a Direct Debit form
Package | Data / Month | Cost Inc VAT | Cost Ex VAT | Activation Charge (one-off) |
Download | Upload |
Traditional Broadband – ADSL-LLU | ||||||
BB 12Mb Unlimited – 12mth contract | Unlimited | £25.52 | £21.27 | £40.00 | 1.3 Mbps | 12 Mbps |
Traditional Broadband – ADSL – Non-LLU | ||||||
BB Light – 1mth contract | 3Gb | £20.41 | £17.01 | £40.00 | 1Mbps | 24 Mbps |
BB Standard – 1mth contract | 30Gb | £25.52 | £21.27 | £40.00 | 1Mbps | 24 Mbps |
Fibre Broadband – FTTC | ||||||
Fibre Business – 12mth contract | 15Gb | £30.00 | £25.00 | £80.00 | 2 Mbps | 40 Mbps |
Fibre Business Plus – 12mth contract | 45Gb | £40.68 | £33.90 | £80.00 | 2 Mbps | 40 Mbps |
Fibre Family – 12mth contract | 30Gb | £31.00 | £25.83 | £80.00 | 2 Mbps | 40 Mbps |
Upgrade Fibre to 40Mbps/10Mbps – Additional | £1.80 | £1.50 | N/A | 10 Mbps | 40 Mbps |
- All packages come with a FIXED IP address.
- Direct Contact – no Foreign Call Centres
Business Packages
Data per month is for Peak time only. Peak times are 08:00hrs and 20:00hrs Monday to Friday. Outside of these hours bandwidth is uncharged.
Family Packages
Data per month is for Peak time only. Peak times are 08:00hrs – 00:00hrs Monday to Friday. Outside of these hours bandwidth is uncharged.